---
url: https://docs.nemo12.com/knowledge/math/item-bank.md
description: >-
  Môn Toán, mục Kho câu hỏi, theo node: 4180 câu trên 300 node. Đây là CHỈ MỤC,
  không phải nội dung câu
---

# Toán · Kho câu hỏi, theo node

Thuộc [cây kiến thức môn Toán](../math.md). Sinh bằng `scripts/export-knowledge-to-docs.mjs`, đừng sửa tay.

4180 câu trên 300 node. Đây là CHỈ MỤC, không phải nội dung câu:
đưa 15 nghìn câu vào docs vừa làm docs hết đọc được, vừa để lộ đáp án ra một trang công khai.

| Node | Tổng | Đang dùng | Độ khó |
| --- | ---: | ---: | --- |
| `absolute-value` | 16 | 16 | 0.31 tới 0.85 |
| `algebra-expressions` | 16 | 16 | 0.31 tới 0.85 |
| `algebraic-extrema` | 10 | 10 | 0.31 tới 0.85 |
| `algebraic-fractions` | 10 | 10 | 0.31 tới 0.85 |
| `am-gm` | 16 | 16 | 0.31 tới 0.85 |
| `angle-pairs` | 16 | 16 | 0.31 tới 0.85 |
| `angle-types-basic` | 6 | 6 | 0.3 tới 0.5 |
| `angles` | 16 | 16 | 0.31 tới 0.85 |
| `arc-length` | 16 | 16 | 0.31 tới 0.85 |
| `area-methods` | 16 | 16 | 0.31 tới 0.85 |
| `area-perimeter` | 16 | 16 | 0.31 tới 0.85 |
| `area-triangle-trapezoid` | 6 | 6 | 0.4 tới 0.55 |
| `b-b1-logarithms-as-another-way-to-write-powers` | 10 | 10 | 0.5 |
| `b-b2-area-under-a-curve` | 10 | 10 | 0.5 |
| `b-b2-differentiate-standard-functions` | 10 | 10 | 0.5 |
| `b-b2-limits-what-a-value-approaches` | 10 | 10 | 0.5 |
| `b-b2-rates-of-change-and-the-derivative` | 10 | 10 | 0.5 |
| `b-b2-trigonometric-expressions` | 10 | 10 | 0.5 |
| `b-b3-necessary-and-sufficient` | 10 | 10 | 0.5 |
| `b-b3-proof-by-induction` | 10 | 10 | 0.5 |
| `b-b3-sets-and-operations-on-them` | 10 | 10 | 0.5 |
| `b-b3-statements-and-their-negation` | 10 | 10 | 0.5 |
| `b-b4-counting-and-combinatorics` | 10 | 10 | 0.5 |
| `b-b4-limits-of-the-model` | 10 | 10 | 0.5 |
| `b-b4-optimise-under-constraints` | 10 | 10 | 0.5 |
| `b-b4-quadratic-exponential-and-logarithmic-models` | 10 | 10 | 0.5 |
| `b-b4-rules-of-probability` | 10 | 10 | 0.5 |
| `b21-a-letter-for-an-unknown` | 33 | 33 | 0.3 tới 0.62 |
| `b21-break-it-into-parts` | 16 | 16 | 0.3 tới 0.62 |
| `b21-check-against-the-conditions` | 10 | 10 | 0.3 tới 0.62 |
| `b21-check-against-the-original-situation` | 10 | 10 | 0.3 tới 0.62 |
| `b21-check-the-answer` | 16 | 16 | 0.3 tới 0.62 |
| `b21-choose-what-to-measure` | 10 | 10 | 0.3 tới 0.62 |
| `b21-collect-like-terms` | 16 | 16 | 0.3 tới 0.62 |
| `b21-compare-two-methods-same-answer` | 10 | 10 | 0.3 tới 0.62 |
| `b21-coordinates-on-a-plane` | 16 | 16 | 0.3 tới 0.62 |
| `b21-direct-and-inverse-proportion` | 32 | 31 | 0.3 tới 0.62 |
| `b21-draw-a-bar-model` | 32 | 32 | 0.3 tới 0.62 |
| `b21-draw-it-to-see-it` | 10 | 10 | 0.3 tới 0.62 |
| `b21-estimate-before-computing` | 16 | 16 | 0.3 tới 0.62 |
| `b21-estimate-magnitude` | 16 | 16 | 0.3 tới 0.62 |
| `b21-explain-your-method-to-a-friend` | 20 | 10 | 0.3 tới 0.62 |
| `b21-extra-and-missing-information` | 16 | 16 | 0.3 tới 0.62 |
| `b21-find-one-case-that-breaks-the-rule` | 10 | 10 | 0.3 tới 0.62 |
| `b21-fractions-and-decimals` | 32 | 32 | 0.3 tới 0.62 |
| `b21-fractions-decimals-percent` | 36 | 26 | 0.3 tới 0.62 |
| `b21-fractions-of-a-whole` | 32 | 31 | 0.3 tới 0.62 |
| `b21-geometric-proof-with-reasons` | 10 | 10 | 0.3 tới 0.62 |
| `b21-have-i-seen-a-similar-problem` | 10 | 10 | 0.3 tới 0.62 |
| `b21-how-likely-is-it` | 16 | 16 | 0.3 tới 0.62 |
| `b21-if-then-reasoning` | 16 | 16 | 0.3 tới 0.62 |
| `b21-is-there-another-way` | 10 | 10 | 0.3 tới 0.62 |
| `b21-know-your-own-common-errors` | 10 | 10 | 0.3 tới 0.62 |
| `b21-mean-maximum-minimum` | 16 | 16 | 0.3 tới 0.62 |
| `b21-measure-length-area-volume` | 32 | 29 | 0.3 tới 0.62 |
| `b21-multiplying-does-not-always-make-bigger` | 32 | 31 | 0.3 tới 0.62 |
| `b21-negative-numbers-and-the-number-line` | 32 | 30 | 0.3 tới 0.62 |
| `b21-order-of-operations` | 32 | 30 | 0.3 tới 0.62 |
| `b21-patterns-in-shapes-and-numbers` | 32 | 27 | 0.3 tới 0.62 |
| `b21-place-value` | 32 | 32 | 0.3 tới 0.62 |
| `b21-powers-and-roots` | 16 | 16 | 0.3 tới 0.62 |
| `b21-predict-the-next-one-and-say-why` | 32 | 18 | 0.3 tới 0.62 |
| `b21-read-tables-and-charts` | 32 | 32 | 0.3 tới 0.62 |
| `b21-retell-the-steps-you-took` | 20 | 10 | 0.3 tới 0.62 |
| `b21-simplify-and-find-common-denominators` | 32 | 27 | 0.3 tới 0.62 |
| `b21-state-the-rule-in-a-sentence` | 10 | 10 | 0.3 tới 0.62 |
| `b21-times-tables` | 32 | 25 | 0.3 tới 0.62 |
| `b21-try-small-numbers-first` | 10 | 10 | 0.3 tới 0.62 |
| `b21-units-and-precision` | 16 | 16 | 0.3 tới 0.62 |
| `b21-what-can-i-reuse-next-time` | 10 | 10 | 0.3 tới 0.62 |
| `b21-what-is-given-what-is-asked` | 32 | 31 | 0.3 tới 0.62 |
| `b21-why-this-transformation-keeps-the-value` | 10 | 10 | 0.3 tới 0.62 |
| `b21-word-problems` | 32 | 32 | 0.3 tới 0.62 |
| `b21-work-backwards-from-the-answer` | 10 | 10 | 0.3 tới 0.62 |
| `b21-write-a-solution-others-can-read` | 10 | 10 | 0.3 tới 0.62 |
| `b21-write-the-number-sentence` | 32 | 32 | 0.3 tới 0.62 |
| `b21f-add-and-subtract-with-regrouping` | 10 | 10 | 0.3 tới 0.55 |
| `b21f-add-your-own-assumptions` | 10 | 10 | 0.5 tới 0.6 |
| `b21f-ask-a-well-aimed-question` | 10 | 10 | 0.4 tới 0.55 |
| `b21f-being-stuck-is-normal` | 10 | 10 | 0.3 tới 0.55 |
| `b21f-check-the-units-of-the-answer` | 10 | 10 | 0.35 tới 0.55 |
| `b21f-check-with-the-inverse-operation` | 10 | 10 | 0.2 tới 0.6 |
| `b21f-choose-test-cases-wisely` | 10 | 10 | 0.5 tới 0.65 |
| `b21f-collect-and-record-data` | 10 | 10 | 0.3 tới 0.65 |
| `b21f-correlation-is-not-causation` | 10 | 10 | 0.5 tới 0.65 |
| `b21f-decimals-on-the-number-line` | 10 | 10 | 0.3 tới 0.6 |
| `b21f-defend-your-approach` | 10 | 10 | 0.45 tới 0.6 |
| `b21f-discrete-or-continuous` | 10 | 10 | 0.35 tới 0.6 |
| `b21f-distance-speed-and-time` | 10 | 10 | 0.3 tới 0.65 |
| `b21f-dividing-by-a-number-less-than-one` | 10 | 10 | 0.35 tới 0.65 |
| `b21f-draw-the-situation` | 10 | 10 | 0.3 tới 0.55 |
| `b21f-error-and-significant-figures` | 10 | 10 | 0.45 tới 0.65 |
| `b21f-estimate-by-eye` | 12 | 12 | 0.3 tới 0.5 |
| `b21f-estimate-to-check-a-result` | 12 | 12 | 0.35 tới 0.6 |
| `b21f-extend-the-problem` | 10 | 10 | 0.4 tới 0.6 |
| `b21f-fermi-estimation` | 10 | 10 | 0.4 tới 0.6 |
| `b21f-from-pattern-to-formula` | 10 | 10 | 0.3 tới 0.6 |
| `b21f-generalise-carefully` | 10 | 10 | 0.5 tới 0.7 |
| `b21f-is-the-answer-in-a-sensible-range` | 10 | 10 | 0.25 tới 0.5 |
| `b21f-is-the-converse-true` | 10 | 10 | 0.5 tới 0.65 |
| `b21f-lay-out-a-solution-in-thinking-order` | 10 | 10 | 0.4 tới 0.6 |
| `b21f-log-where-you-got-stuck` | 10 | 10 | 0.4 tới 0.55 |
| `b21f-make-a-table-list-systematically` | 10 | 10 | 0.35 tới 0.6 |
| `b21f-median-and-when-the-mean-misleads` | 10 | 10 | 0.4 tới 0.65 |
| `b21f-multiply-both-sides-by-the-same-number` | 10 | 10 | 0.3 tới 0.7 |
| `b21f-multiply-mentally-by-10-100-0-1` | 10 | 10 | 0.25 tới 0.55 |
| `b21f-negatives-flip-an-inequality` | 10 | 10 | 0.4 tới 0.65 |
| `b21f-one-counterexample-is-enough` | 10 | 10 | 0.45 tới 0.65 |
| `b21f-one-example-proves-nothing` | 10 | 10 | 0.35 tới 0.65 |
| `b21f-order-of-magnitude-estimates` | 11 | 11 | 0.35 tới 0.6 |
| `b21f-percent-of-what` | 10 | 10 | 0.3 tới 0.65 |
| `b21f-pick-the-easiest-form-to-compute-with` | 10 | 10 | 0.45 tới 0.6 |
| `b21f-pose-a-problem-for-someone-else` | 10 | 10 | 0.5 tới 0.65 |
| `b21f-problems-with-many-right-answers` | 10 | 10 | 0.4 tới 0.6 |
| `b21f-proof-by-contradiction` | 10 | 10 | 0.45 tới 0.65 |
| `b21f-rates-and-fair-comparison` | 10 | 10 | 0.35 tới 0.6 |
| `b21f-read-a-chart-from-the-news` | 10 | 10 | 0.45 tới 0.65 |
| `b21f-repeating-and-growing-patterns` | 10 | 10 | 0.2 tới 0.55 |
| `b21f-reread-the-question-before-you-finish` | 10 | 10 | 0.25 tới 0.5 |
| `b21f-restate-the-problem-in-your-own-words` | 10 | 10 | 0.3 tới 0.55 |
| `b21f-round-to-fit-the-situation` | 10 | 10 | 0.4 tới 0.6 |
| `b21f-round-to-tens-and-hundreds` | 10 | 10 | 0.25 tới 0.6 |
| `b21f-shopping-and-change` | 10 | 10 | 0.25 tới 0.55 |
| `b21f-simplify-before-you-multiply` | 10 | 10 | 0.35 tới 0.6 |
| `b21f-solids-and-their-faces` | 10 | 10 | 0.2 tới 0.6 |
| `b21f-split-numbers-to-add-mentally` | 10 | 10 | 0.2 tới 0.5 |
| `b21f-symmetry-and-turning` | 10 | 10 | 0.4 tới 0.55 |
| `b21f-take-a-break-and-come-back` | 10 | 10 | 0.35 tới 0.5 |
| `b21f-the-equals-sign-means-balance` | 11 | 11 | 0.35 tới 0.55 |
| `b21f-try-a-way-then-abandon-it` | 10 | 10 | 0.4 tới 0.6 |
| `b21f-use-a-table-to-organise` | 10 | 10 | 0.3 tới 0.55 |
| `b21f-use-the-distributive-law-to-compute-fast` | 10 | 10 | 0.35 tới 0.6 |
| `b21f-use-the-right-mathematical-words` | 10 | 10 | 0.3 tới 0.5 |
| `b21f-what-does-this-remind-me-of` | 10 | 10 | 0.4 tới 0.6 |
| `b21f-where-did-this-number-come-from` | 10 | 10 | 0.45 tới 0.6 |
| `b21f-why-you-may-swap-and-why-not` | 10 | 10 | 0.25 tới 0.65 |
| `b21g13-add-and-subtract-small-numbers` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-check-against-the-conditions` | 10 | 10 | 0.3 tới 0.55 |
| `b21g13-check-against-the-original-situation` | 6 | 6 | 0.2 tới 0.5 |
| `b21g13-check-the-answer` | 6 | 6 | 0.25 tới 0.55 |
| `b21g13-count-combine-and-split` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-draw-a-bar-model` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-draw-it-to-see-it` | 10 | 10 | 0.3 tới 0.5 |
| `b21g13-estimate-before-computing` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-estimate-magnitude` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-explain-your-method-to-a-friend` | 10 | 10 | 0.25 tới 0.5 |
| `b21g13-extra-and-missing-information` | 10 | 10 | 0.4 tới 0.6 |
| `b21g13-fractions-of-a-whole` | 10 | 10 | 0.3 tới 0.62 |
| `b21g13-have-i-seen-a-similar-problem` | 6 | 6 | 0.35 tới 0.6 |
| `b21g13-know-your-own-common-errors` | 6 | 6 | 0.3 tới 0.55 |
| `b21g13-measure-length-area-volume` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-patterns-in-shapes-and-numbers` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-place-value` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-predict-the-next-one-and-say-why` | 10 | 10 | 0.3 tới 0.6 |
| `b21g13-read-tables-and-charts` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-recognise-plane-shapes` | 10 | 10 | 0.15 tới 0.45 |
| `b21g13-retell-the-steps-you-took` | 6 | 6 | 0.3 tới 0.5 |
| `b21g13-times-tables` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-try-small-numbers-first` | 10 | 10 | 0.3 tới 0.6 |
| `b21g13-units-and-precision` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-what-is-given-what-is-asked` | 10 | 10 | 0.3 tới 0.55 |
| `b21g13-word-problems` | 16 | 16 | 0.3 tới 0.62 |
| `b21g13-write-the-number-sentence` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-a-function-as-a-relationship` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-algebraic-identities` | 17 | 17 | 0.3 tới 0.62 |
| `b21g89-break-it-into-parts` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-check-against-the-conditions` | 10 | 10 | 0.3 tới 0.62 |
| `b21g89-check-against-the-original-situation` | 10 | 10 | 0.3 tới 0.62 |
| `b21g89-check-the-answer` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-choose-what-to-measure` | 10 | 10 | 0.3 tới 0.62 |
| `b21g89-collect-like-terms` | 18 | 18 | 0.3 tới 0.62 |
| `b21g89-compare-two-methods-same-answer` | 10 | 9 | 0.3 tới 0.62 |
| `b21g89-conditions-for-an-operation` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-coordinates-on-a-plane` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-direct-proof` | 10 | 10 | 0.45 tới 0.6 |
| `b21g89-draw-it-to-see-it` | 10 | 8 | 0.3 tới 0.62 |
| `b21g89-equivalent-expressions` | 17 | 17 | 0.3 tới 0.62 |
| `b21g89-estimate-before-computing` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-estimate-magnitude` | 17 | 17 | 0.3 tới 0.62 |
| `b21g89-extra-and-missing-information` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-factorise` | 17 | 17 | 0.3 tới 0.62 |
| `b21g89-find-one-case-that-breaks-the-rule` | 10 | 10 | 0.3 tới 0.62 |
| `b21g89-geometric-proof-with-reasons` | 10 | 9 | 0.3 tới 0.62 |
| `b21g89-have-i-seen-a-similar-problem` | 10 | 10 | 0.3 tới 0.62 |
| `b21g89-how-likely-is-it` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-if-then-reasoning` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-is-there-another-way` | 10 | 8 | 0.3 tới 0.62 |
| `b21g89-know-your-own-common-errors` | 10 | 10 | 0.3 tới 0.62 |
| `b21g89-linear-functions-and-graphs` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-mean-maximum-minimum` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-powers-and-roots` | 18 | 18 | 0.3 tới 0.62 |
| `b21g89-prove-an-inequality` | 12 | 12 | 0.3 tới 0.62 |
| `b21g89-real-and-complex-numbers` | 10 | 10 | 0.3 tới 0.62 |
| `b21g89-set-the-unknown-and-the-constraints` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-solve-a-linear-equation` | 21 | 21 | 0.3 tới 0.62 |
| `b21g89-solve-a-quadratic-equation` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-state-the-rule-in-a-sentence` | 10 | 9 | 0.3 tới 0.62 |
| `b21g89-the-scope-of-a-rule` | 10 | 10 | 0.4 tới 0.65 |
| `b21g89-try-small-numbers-first` | 10 | 9 | 0.3 tới 0.62 |
| `b21g89-units-and-precision` | 16 | 16 | 0.3 tới 0.62 |
| `b21g89-what-can-i-reuse-next-time` | 10 | 10 | 0.3 tới 0.62 |
| `b21g89-why-this-transformation-keeps-the-value` | 10 | 10 | 0.3 tới 0.62 |
| `b21g89-work-backwards-from-the-answer` | 10 | 10 | 0.3 tới 0.62 |
| `b21g89-write-a-solution-others-can-read` | 10 | 9 | 0.3 tới 0.62 |
| `certain-possible-impossible` | 6 | 6 | 0.3 tới 0.45 |
| `circle-basics` | 16 | 16 | 0.31 tới 0.85 |
| `circle-circumference-area` | 10 | 10 | 0.31 tới 0.85 |
| `circle-tangent` | 16 | 16 | 0.31 tới 0.85 |
| `compound-interest` | 16 | 16 | 0.31 tới 0.85 |
| `concurrency` | 16 | 16 | 0.31 tới 0.85 |
| `coordinate-plane` | 16 | 16 | 0.31 tới 0.85 |
| `counting-outcomes-basic` | 6 | 6 | 0.35 tới 0.5 |
| `cube-roots` | 16 | 16 | 0.31 tới 0.85 |
| `cyclic-quadrilateral` | 16 | 16 | 0.31 tới 0.85 |
| `cylinder-cone-sphere` | 16 | 16 | 0.31 tới 0.85 |
| `data-charts-analysis` | 10 | 10 | 0.31 tới 0.85 |
| `decimals` | 16 | 16 | 0.31 tới 0.85 |
| `difference-squares` | 16 | 16 | 0.31 tới 0.85 |
| `diophantine` | 16 | 16 | 0.31 tới 0.85 |
| `distributive` | 16 | 16 | 0.31 tới 0.85 |
| `distributive-multiply` | 16 | 16 | 0.31 tới 0.85 |
| `divisibility-rules` | 10 | 10 | 0.35 tới 0.6 |
| `equations` | 16 | 16 | 0.45 tới 0.85 |
| `estimation-error` | 16 | 16 | 0.31 tới 0.85 |
| `exponents` | 16 | 16 | 0.4 tới 0.85 |
| `factoring` | 16 | 16 | 0.45 tới 0.85 |
| `formula-eval` | 16 | 16 | 0.31 tới 0.85 |
| `fraction-operations` | 16 | 16 | 0.4 tới 0.85 |
| `fractions` | 16 | 16 | 0.3 tới 0.85 |
| `functions` | 16 | 16 | 0.4 tới 0.85 |
| `gcd-lcm` | 16 | 16 | 0.31 tới 0.85 |
| `geometric-extrema` | 10 | 10 | 0.31 tới 0.85 |
| `geometry` | 16 | 16 | 0.31 tới 0.85 |
| `grouped-frequency` | 6 | 6 | 0.5 tới 0.55 |
| `identities` | 16 | 16 | 0.4 tới 0.85 |
| `indices-laws` | 16 | 16 | 0.31 tới 0.85 |
| `inequalities` | 16 | 16 | 0.4 tới 0.85 |
| `inscribed-angle` | 16 | 16 | 0.45 tới 0.85 |
| `integers` | 16 | 16 | 0.31 tới 0.85 |
| `irrational-numbers` | 16 | 16 | 0.31 tới 0.85 |
| `like-terms` | 16 | 16 | 0.31 tới 0.85 |
| `linear-systems` | 16 | 16 | 0.49 tới 0.85 |
| `locus` | 16 | 16 | 0.31 tới 0.85 |
| `math-formula` | 16 | 16 | 0.31 tới 0.85 |
| `midsegment` | 16 | 16 | 0.31 tới 0.85 |
| `modular` | 16 | 16 | 0.31 tới 0.85 |
| `number-patterns` | 16 | 16 | 0.31 tới 0.85 |
| `number-sets` | 16 | 16 | 0.31 tới 0.85 |
| `order-of-operations` | 16 | 16 | 0.31 tới 0.85 |
| `parallel-lines` | 16 | 16 | 0.31 tới 0.85 |
| `parallelogram-rhombus-area` | 6 | 6 | 0.35 tới 0.55 |
| `percent-applications` | 16 | 16 | 0.31 tới 0.85 |
| `percentage-change` | 16 | 16 | 0.31 tới 0.85 |
| `perpendicular-lines-bisectors` | 10 | 10 | 0.31 tới 0.85 |
| `polygon-angles` | 16 | 16 | 0.31 tới 0.85 |
| `polynomials` | 16 | 16 | 0.31 tới 0.85 |
| `primes` | 16 | 16 | 0.31 tới 0.85 |
| `prisms` | 6 | 6 | 0.4 tới 0.55 |
| `probability` | 16 | 16 | 0.31 tới 0.85 |
| `probability-of-events` | 6 | 6 | 0.5 tới 0.55 |
| `proportions` | 16 | 16 | 0.31 tới 0.85 |
| `pyramids` | 6 | 6 | 0.45 tới 0.55 |
| `pythagoras` | 16 | 16 | 0.4 tới 0.85 |
| `quadratic-formula` | 16 | 16 | 0.45 tới 0.85 |
| `quadratic-function` | 16 | 16 | 0.31 tới 0.85 |
| `quadratics` | 16 | 16 | 0.4 tới 0.85 |
| `quadrilaterals` | 16 | 16 | 0.31 tới 0.85 |
| `ratio-division` | 16 | 16 | 0.31 tới 0.85 |
| `ratio-percent` | 16 | 16 | 0.31 tới 0.85 |
| `rational-equations` | 10 | 10 | 0.31 tới 0.85 |
| `rational-numbers` | 10 | 10 | 0.31 tới 0.85 |
| `rationalizing` | 16 | 16 | 0.45 tới 0.85 |
| `reading-clocks` | 6 | 6 | 0.3 tới 0.4 |
| `real-numbers` | 16 | 16 | 0.31 tới 0.85 |
| `repeating-decimals` | 10 | 10 | 0.31 tới 0.85 |
| `right-triangle-metric` | 16 | 16 | 0.31 tới 0.85 |
| `rounding` | 16 | 16 | 0.31 tới 0.85 |
| `scientific-notation` | 16 | 16 | 0.31 tới 0.85 |
| `sequences` | 16 | 16 | 0.31 tới 0.85 |
| `series-sums` | 10 | 10 | 0.31 tới 0.85 |
| `similar-triangles` | 16 | 16 | 0.45 tới 0.85 |
| `slope` | 16 | 16 | 0.31 tới 0.85 |
| `solids-3d` | 16 | 16 | 0.31 tới 0.85 |
| `solve-one-step` | 16 | 16 | 0.25 tới 0.85 |
| `square-roots` | 16 | 16 | 0.3 tới 0.85 |
| `statistics` | 16 | 16 | 0.31 tới 0.85 |
| `surds-simplify` | 16 | 16 | 0.45 tới 0.85 |
| `surface-area-volume` | 10 | 10 | 0.31 tới 0.85 |
| `symmetry` | 16 | 16 | 0.31 tới 0.85 |
| `thales` | 16 | 16 | 0.45 tới 0.85 |
| `transformations` | 16 | 16 | 0.31 tới 0.85 |
| `triangle-angles` | 16 | 16 | 0.35 tới 0.85 |
| `triangles` | 16 | 16 | 0.3 tới 0.85 |
| `trigonometry` | 16 | 16 | 0.4 tới 0.85 |
| `two-step-equations` | 16 | 16 | 0.35 tới 0.85 |
| `vectors` | 16 | 16 | 0.31 tới 0.85 |
| `vieta` | 16 | 16 | 0.49 tới 0.85 |
| `volume-box-cube` | 6 | 6 | 0.4 tới 0.55 |
| `word-problems` | 16 | 16 | 0.31 tới 0.85 |
| `writing-expressions` | 10 | 10 | 0.31 tới 0.85 |
